#4 Steve Hanusch

Verteidiger / 2.12.1990 / 180 cm / 86 KG / R

Player statistics powered by www.eliteprospects.com

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2004-2005 ES Weißwasser U16Schüler-BL27 31 2758 95|        
 2005-2006 ES Weißwasser U18DNL36 11 1425 42|        
  Germany U16 (all)International-Jr3 0 00 0|        
 2006-2007 Jungadler Mannheim U18DNL34 0 44 56|Playoffs5 1 01
 2007-2008 Krefelder EV 1981 U18DNL35 11 3344 60|Playoffs5 0 22 22 
  Germany U18WJC-186 1 01 18|        
  Germany U18 (all)International-Jr9 1 01 18|        
 2008-2009 Eisbären BerlinDEL6 0 00 2|        
  Eisbären Juniors BerlinGermany353 7 2431 68|        
  Germany U20 (all)International-Jr4 0 00 8|        
 2009-2010 Eisbären BerlinDEL2 0 00 0|        
  Dresdner EislöwenGermany244 0 44 20|Playoffs3 0 11
  DEB U20DEB-Pokal3 0 00 4|        
  Germany U20 (all)International-Jr3 1 01 0|        
 2010-2011 Eisbären BerlinET1 0 00 0|        
  Eispiraten CrimmitschauDEB-Pokal3 1 01 2|        
  Eispiraten CrimmitschauGermany245 3 69 46|Relegation8 1 23
  FASS BerlinGermany33 1 23 4|        
 2011-2012 EV LandshutGermany245 2 57 53|Playoffs14 0 66
  EV LandshutDEB-Pokal4 1 12 4|        
 2012-2013 Krefeld PinguineDEL48 1 23 43|Playoffs9 0 22
 2013-2014 Krefeld PinguineDEL39 0 33 22|Playoffs5 0 00
  Lausitzer FüchseDEL25 1 23 4|        
 2014-2015 Krefeld PinguineDEL42 0 44 30|Playoffs3 0 00
  Krefeld PinguineChampions HL6 0 11 2|        
 2015-2016 Krefeld PinguineDEL27 2 46 6|        
  Krefeld PinguineChampions HL4 0 00 2|        
 2016-2017 Krefeld PinguineDEL15 0 11 0|        
  Krefeld PinguineChampions HL4 0 11 0|        
  EC Kassel HuskiesDEL225 1 1112 28|Playoffs9 2 35
 2017-2018 Dresdner EislöwenDEL245 4 2024 36|Playoffs2 0 00
 2018-2019 Dresdner EislöwenDEL247 4 1317 48|Playoffs5 2 13
 2019-2020 Dresdner EislöwenDEL249 11 2031 38|Playoffs1 0 11
 2020-2021 Dresdner EislöwenDEL242 5 2025 52|        
 2021-2022 Lausitzer FüchseDEL236 1 2223 28|Relegation5 1 12
 2022-2023 Lausitzer FüchseDEL214 1 01 10|        
 2023-2024 VER SelbDEL27 1 23 10|        

Player statistics © www.eliteprospects.com