Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Pelicans U16 | U16 SM-sarja Q | 9 | 2 | 2 | 4 | 6 | | | ||||||
Pelicans U16 | U16 SM-sarja | 10 | 2 | 1 | 3 | 4 | | | |||||||
2013-2014 | Pelicans U16 | U16 SM-sarja Q | 10 | 13 | 6 | 19 | 20 | | | ||||||
2014-2015 | Pelicans U18 | U18 SM-sarja | 44 | 15 | 19 | 34 | 18 | | | Playoffs | 3 | 1 | 1 | 2 | 4 |
2015-2016 | Pelicans U18 | U18 SM-sarja | 29 | 17 | 25 | 42 | 14 | | | ||||||
Pelicans U20 | U20 SM-sarja | 18 | 0 | 1 | 1 | 18 | | | |||||||
2016-2017 | Pelicans U20 | U20 SM-sarja | 44 | 16 | 22 | 38 | 18 | | | Playoffs | 7 | 1 | 3 | 4 | 0 |
Pelicans | Liiga | 1 | 0 | 0 | 0 | 0 | | | |||||||
Peliitat | Mestis | 12 | 1 | 1 | 2 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Finland U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Peliitat | Suomen Cup | 2 | 0 | 0 | 0 | 0 | | | ||||||
Pelicans U20 | U20 SM-sarja | 5 | 2 | 2 | 4 | 2 | | | |||||||
Pelicans | Liiga | 2 | 0 | 0 | 0 | 0 | | | |||||||
Peliitat | Mestis | 48 | 15 | 19 | 34 | 34 | | | Relegation | 4 | 1 | 3 | 4 | 2 | |
2018-2019 | Peliitat | Suomen Cup | 7 | 1 | 3 | 4 | 4 | | | ||||||
Pelicans | Liiga | 4 | 1 | 1 | 2 | 2 | | | |||||||
Peliitat | Mestis | 39 | 9 | 13 | 22 | 8 | | | Relegation | 4 | 0 | 2 | 2 | 0 | |
2019-2020 | Ketterä | Mestis | 50 | 16 | 25 | 41 | 20 | | | ||||||
Ketterä | Suomen Cup | 5 | 3 | 5 | 8 | 2 | | | |||||||
2020-2021 | Ketterä | Mestis | 30 | 12 | 13 | 25 | 16 | | | Playoffs | 9 | 7 | 5 | 12 | 2 |
2021-2022 | Lausitzer Füchse | DEL2 | 52 | 19 | 25 | 44 | 14 | | | Relegation | 4 | 3 | 3 | 6 | 2 |
2022-2023 | Lausitzer Füchse | DEL2 | 46 | 20 | 27 | 47 | 20 | | | Playoffs | 7 | 2 | 0 | 2 | 4 |
2023-2024 | Lausitzer Füchse | DEL2 | 7 | 2 | 3 | 5 | 4 | | |
Player statistics © www.eliteprospects.com