#33 Nikita Quapp

Torhüter / 25.1.2003 / 191 cm / 85 KG / L

Förderlizenz-Spieler der Eisbären Berlin

Player statistics powered by www.eliteprospects.com

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2015-2016 EV Ravensburg U16Germany U16 3- - -|      
 2016-2017 RB Hockey Academy U16RBHRC U16- - -|      
 2017-2018 RB Hockey Academy U16RBHRC U16- - -|      
 2018-2019 RB Hockey Academy U18ICEJL15 2.42 .906|Playoffs1 7.24 .829
  Germany U16 (all)International-Jr12 3.67 -|      
 2019-2020 RB Hockey Academy U18ICEJL8 1.90 .912|      
  RB Hockey Academy U18 DHL Cup4 3.63 .912|      
  Germany U17 (all)International-Jr6 3.42 -|      
  Germany U18 (all)International-Jr1 2.00 .926|      
 2020-2021 Krefeld PinguineDEL11 4.10 .871|      
  Ravensburg TowerstarsDEL20 - -|      
  EV LindauGermany31 7.80 .818|      
  Krefelder EV 1981 IIGermany36 3.77 .858|      
  Germany U18WJC-182 4.50 .888|      
  Germany U18 (all)International-Jr4 3.72 -|      
 2021-2022 Krefeld PinguineDEL11 4.04 .875|      
  Germany U20 (all)WJC-20 Cancelled1 3.12 .864|      
  Germany U20WJC-202 4.80 .893|      
  Germany U20 (all)International-Jr1 1.00 -|      
  Germany (all)International0 - -|      
 2022-2023 Eisbären BerlinDEL1 3.11 .889|      
  Lausitzer FüchseDEL212 2.67 .917|Playoffs5 2.81 .907
  Germany U20WJC-204 4.14 .901|      
 2023-2024 Eisbären BerlinDEL1 2.00 .895|      
  Lausitzer FüchseDEL22 3.54 .877|      

Player statistics © www.eliteprospects.com