Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2008-2009 | Medelpad | TV-Pucken | 4 | 2 | 0 | 2 | 2 | | | ||||||
Timrå IK J18 | J18 Elit | 15 | 7 | 11 | 18 | 66 | | | |||||||
Timrå IK J18 | J18 Allsvenskan | 11 | 0 | 0 | 0 | 8 | | | Playoffs | 1 | 1 | 0 | 1 | 2 | |
2009-2010 | Timrå IK J18 | J18 Elit | 19 | 11 | 20 | 31 | 28 | | | ||||||
Timrå IK J18 | J18 Allsvenskan | 16 | 6 | 4 | 10 | 20 | | | Playoffs | 5 | 2 | 3 | 5 | 8 | |
Timrå IK J20 | SuperElit | 8 | 1 | 0 | 1 | 8 | | | |||||||
2010-2011 | Timrå IK J20 | SuperElit | 20 | 5 | 0 | 5 | 52 | | | Playoffs | 3 | 0 | 0 | 0 | 4 |
2011-2012 | Timrå IK J20 | SuperElit | 7 | 0 | 2 | 2 | 10 | | |
Player statistics © www.eliteprospects.com